This wide matrix of AOIP probes and Sensors is a glimpse of the wide number of tools made available by AOIP. However due to the large number of possible applications and customizable options these probes are not available on our online store but can be easily ordered by calling our head office on 44 (0) 01943602001
TEMPERATURE PROBES FOR USE IN PRIMARY & SECONDARY LABORATORIES
| 670Q | Reference probe with platinium resistance | -200°C à 670°C |
| 96178 | Standard Thermometer with platinium resistance | 0°C à 1000°C |
| AN 5681 | Calibrating probe for pt25 sensor | -189°C à 661°C |
| AN 5847 | Calibrating probe for pt100 sensor | -180°C à 450°C |
| 909 Q | Platinum resistant probe | -200°C à 670°C |
| AN 5848 | Calibrating work probe Pt 100 | -180°C à 450°C |
| AN 5850 | Calibrating work probe Pt 100 | -180°C à 450°C |
| 1600 | Thermocouple probe R & S reference | 0°C à 1600°C |
| Pt/Au | Thermocouple probe Platinium/Gold | 0°C à 1000°C |
TEMPERATURE PROBES FOR USE IN INDUSTRIAL LABORATORIES
| 935-14-61 | Probe platinium resistant pt100 | -50°C à 250°C |
| 935-14-13 | Probe platinium resistant pt100 | -196°C à 250°C |
| 935-14-16 | Probe platinium resistant pt100 | -100°C à 450°C |
| 935-14-72 | Probe platinium resistant pt100 | -50°C à 670°C |
| 935-14-82 | Probe platinium resistant pt100 | -50°C à 250°C |
| 935-14-85 | Probe platinium resistant pt100 | -50°C à 250°C |
| 935-14-95L | Probe platinium resistant pt100 | -200°C à 165°C |
| 935-14-95H | Probe platinium resistant pt100 | -80°C à 670°C |
| 935-14-98 | Probe platinium resistant pt100 | -50°C à 350°C |
| 935-14-91 | Thermocouple probe R or S | 0°C à 1300°C |
| 935-14-88 | Thermocouple probe R or S | 0°C à 1300°C |
| 935-14-63 | Thermocouple probe N | 0°C à 1300°C |
| 935-14-64 | Thermocouple probe N | 0°C à 1300°C |
| 935-14-65 | Thermocouple probe N | 0°C à 1300°C |
| 935-14-66 | Sonde thermocouple N | 0°C à 1300°C |
| 935-14-67 | Thermocouple probe N | 0°C à 1300°C |
| 935-14-68 | Thermocouple probe N | 0°C à 1300°C |
TEMPERATURE PROBES FOR POCKET THERMOMETERS
| S101 | Probe with resistive sensors for ambiant air or gas | -100°C à 200°C |
| S102 | Probe with resistive sensors for ambiant air or gas | -100°C à 200°C |
| S103 | Probe with resistive sensors for ambiant air or gas | -100°C à 200°C |
| T101 | Probe thermocouple K | -100°C à 1000°C |
| T102 | Probe thermocouple K | -100°C à +500°C |
| T104 | Probe thermocouple K for ambiant air or gas | -50°C à 250°C |
| T105 | Sharp Penetrating thermocouple K probe | -100°C à 300°C |
| T703A | Thermocouple K probe for surfaces | -50°C à 500°C |
| T704A | Thermocouple K probe for surfaces | -50°C à 500°C |
| T106 | Thermocouple K probe for surfaces | 0°C à 500°C |